January 2010     High Low High Low High Date Day Time/Height Time/Height Time/Height Time/Height Time/Height Jan 1 Fri 02:36 / 9. 60 ft 08:52 / -0. 47 ft 15:11 / 9. 25 ft 21:10 / 0. 02 ft   Jan 2 Sat 03:27 / 9. 91 ft 09:40 / -0. 85 ft 15:59 / 9. 73 ft 22:02 / -0. 32 ft                 Jan 3 Sun 04:17 / 10. 03 ft 10:28 / -1. 04 ft 16:48 / 10. 04 ft" /> Jaco and Hermosa Beach Tide Charts and Surf Report - inJacoBeach

Jaco and Hermosa Beach Tide Charts and Surf Report

Carlos Muñoz during the 2009 Billabong World Surfing Games in Hermosa Beach, photo by Fabián Sánchez


January 2010
    High

Low
High

Low
High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
Jan 1 Fri 02:36 / 9.60 ft 08:52 / -0.47 ft 15:11 / 9.25 ft 21:10 / 0.02 ft  
Jan 2 Sat 03:27 / 9.91 ft 09:40 / -0.85 ft 15:59 / 9.73 ft 22:02 / -0.32 ft  
             
Jan 3 Sun 04:17 / 10.03 ft 10:28 / -1.04 ft 16:48 / 10.04 ft 22:53 / -0.47 ft  
Jan 4 Mon 05:06 / 9.95 ft 11:16 / -1.00 ft 17:38 / 10.12 ft 23:44 / -0.42 ft  
Jan 5 Tue 05:57 / 9.64 ft 12:04 / -0.75 ft 18:27 / 9.98 ft    
Jan 6 Wed   00:36 / -0.16 ft 06:49 / 9.16 ft 12:54 / -0.29 ft 19:19 / 9.65 ft
Last Quarter Jan 7 Thu   01:31 / 0.25 ft 07:43 / 8.57 ft 13:46 / 0.29 ft 20:14 / 9.20 ft
Jan 8 Fri   02:29 / 0.71 ft 08:42 / 7.96 ft 14:42 / 0.92 ft 21:13 / 8.73 ft
Jan 9 Sat   03:32 / 1.12 ft 09:46 / 7.47 ft 15:44 / 1.48 ft 22:15 / 8.34 ft
             
Jan 10 Sun   04:38 / 1.38 ft 10:55 / 7.18 ft 16:50 / 1.86 ft 23:19 / 8.10 ft
Jan 11 Mon   05:45 / 1.43 ft 12:02 / 7.14 ft 17:57 / 2.01 ft  
Jan 12 Tue 00:20 / 8.04 ft 06:46 / 1.30 ft 13:02 / 7.32 ft 18:58 / 1.95 ft  
Jan 13 Wed 01:14 / 8.11 ft 07:38 / 1.07 ft 13:54 / 7.60 ft 19:51 / 1.76 ft  
Jan 14 Thu 02:03 / 8.26 ft 08:23 / 0.80 ft 14:39 / 7.93 ft 20:36 / 1.51 ft  
New Moon Jan 15 Fri 02:46 / 8.42 ft 09:02 / 0.55 ft 15:19 / 8.24 ft 21:16 / 1.25 ft  
Jan 16 Sat 03:26 / 8.56 ft 09:38 / 0.36 ft 15:56 / 8.49 ft 21:54 / 1.04 ft  
             
Jan 17 Sun 04:04 / 8.62 ft 10:12 / 0.26 ft 16:32 / 8.66 ft 22:31 / 0.89 ft  
Jan 18 Mon 04:40 / 8.58 ft 10:46 / 0.26 ft 17:06 / 8.73 ft 23:06 / 0.83 ft  
Jan 19 Tue 05:16 / 8.43 ft 11:19 / 0.37 ft 17:41 / 8.70 ft 23:43 / 0.87 ft  
Jan 20 Wed 05:52 / 8.18 ft 11:53 / 0.58 ft 18:15 / 8.58 ft    
Jan 21 Thu   00:20 / 1.00 ft 06:29 / 7.84 ft 12:27 / 0.86 ft 18:51 / 8.40 ft
Jan 22 Fri   00:59 / 1.19 ft 07:08 / 7.46 ft 13:04 / 1.18 ft 19:30 / 8.18 ft
First Quarter Jan 23 Sat   01:42 / 1.41 ft 07:51 / 7.09 ft 13:46 / 1.50 ft 20:15 / 7.97 ft
             
Jan 24 Sun   02:31 / 1.60 ft 08:43 / 6.80 ft 14:36 / 1.77 ft 21:09 / 7.80 ft
Jan 25 Mon   03:29 / 1.70 ft 09:46 / 6.66 ft 15:37 / 1.94 ft 22:12 / 7.77 ft
Jan 26 Tue   04:35 / 1.60 ft 10:56 / 6.79 ft 16:47 / 1.88 ft 23:20 / 7.94 ft
Jan 27 Wed   05:42 / 1.27 ft 12:05 / 7.23 ft 17:58 / 1.53 ft  
Jan 28 Thu 00:26 / 8.34 ft 06:45 / 0.71 ft 13:06 / 7.92 ft 19:04 / 0.95 ft  
Jan 29 Fri 01:26 / 8.88 ft 07:41 / 0.06 ft 14:02 / 8.71 ft 20:03 / 0.27 ft  
Full Moon Jan 30 Sat 02:21 / 9.42 ft 08:33 / -0.58 ft 14:53 / 9.46 ft 20:57 / -0.37 ft  
             
Jan 31 Sun 03:12 / 9.85 ft 09:22 / -1.08 ft 15:42 / 10.06 ft 21:47 / -0.83 ft  



February 2010
    High

Low
High

Low
High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
Feb 1 Mon 04:01 / 10.08 ft 10:09 / -1.35 ft 16:29 / 10.42 ft 22:36 / -1.05 ft  
Feb 2 Tue 04:49 / 10.06 ft 10:56 / -1.35 ft 17:16 / 10.47 ft 23:25 / -0.98 ft  
Feb 3 Wed 05:37 / 9.76 ft 11:42 / -1.06 ft 18:04 / 10.23 ft    
Feb 4 Thu   00:14 / -0.65 ft 06:26 / 9.24 ft 12:29 / -0.53 ft 18:52 / 9.74 ft
Last Quarter Feb 5 Fri   01:04 / -0.11 ft 07:17 / 8.55 ft 13:18 / 0.18 ft 19:44 / 9.09 ft
Feb 6 Sat   01:58 / 0.52 ft 08:13 / 7.82 ft 14:11 / 0.96 ft 20:40 / 8.39 ft
             
Feb 7 Sun   02:58 / 1.13 ft 09:15 / 7.18 ft 15:11 / 1.67 ft 21:42 / 7.80 ft
Feb 8 Mon   04:05 / 1.57 ft 10:26 / 6.78 ft 16:21 / 2.15 ft 22:50 / 7.43 ft
Feb 9 Tue   05:17 / 1.73 ft 11:38 / 6.72 ft 17:36 / 2.31 ft 23:57 / 7.34 ft
Feb 10 Wed   06:24 / 1.61 ft 12:42 / 6.94 ft 18:42 / 2.16 ft  
Feb 11 Thu 00:55 / 7.49 ft 07:18 / 1.33 ft 13:34 / 7.31 ft 19:35 / 1.83 ft  
Feb 12 Fri 01:45 / 7.75 ft 08:02 / 0.99 ft 14:18 / 7.74 ft 20:19 / 1.43 ft  
New Moon Feb 13 Sat 02:27 / 8.04 ft 08:39 / 0.65 ft 14:55 / 8.15 ft 20:57 / 1.03 ft  
             
Feb 14 Sun 03:06 / 8.30 ft 09:14 / 0.37 ft 15:30 / 8.50 ft 21:32 / 0.68 ft  
Feb 15 Mon 03:41 / 8.48 ft 09:46 / 0.18 ft 16:03 / 8.76 ft 22:06 / 0.42 ft  
Feb 16 Tue 04:16 / 8.54 ft 10:18 / 0.10 ft 16:36 / 8.90 ft 22:40 / 0.29 ft  
Feb 17 Wed 04:50 / 8.46 ft 10:50 / 0.15 ft 17:09 / 8.91 ft 23:14 / 0.29 ft  
Feb 18 Thu 05:24 / 8.26 ft 11:22 / 0.30 ft 17:41 / 8.80 ft 23:48 / 0.41 ft  
Feb 19 Fri 05:59 / 7.96 ft 11:55 / 0.55 ft 18:16 / 8.60 ft    
Feb 20 Sat   00:26 / 0.63 ft 06:36 / 7.60 ft 12:32 / 0.85 ft 18:54 / 8.32 ft
             
First Quarter Feb 21 Sun   01:07 / 0.92 ft 07:17 / 7.23 ft 13:13 / 1.19 ft 19:38 / 8.00 ft
Feb 22 Mon   01:55 / 1.22 ft 08:08 / 6.90 ft 14:05 / 1.53 ft 20:33 / 7.69 ft
Feb 23 Tue   02:53 / 1.45 ft 09:12 / 6.71 ft 15:09 / 1.76 ft 21:41 / 7.51 ft
Feb 24 Wed   04:02 / 1.49 ft 10:27 / 6.81 ft 16:24 / 1.74 ft 22:56 / 7.60 ft
Feb 25 Thu   05:15 / 1.22 ft 11:41 / 7.28 ft 17:41 / 1.35 ft  
Feb 26 Fri 00:07 / 8.00 ft 06:22 / 0.68 ft 12:45 / 8.02 ft 18:49 / 0.69 ft  
Feb 27 Sat 01:09 / 8.58 ft 07:20 / 0.01 ft 13:41 / 8.86 ft 19:48 / -0.07 ft  
             
Full Moon Feb 28 Sun 02:04 / 9.18 ft 08:13 / -0.64 ft 14:32 / 9.63 ft 20:40 / -0.74 ft  



March 2010
    High

Low
High

Low
High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
Mar 1 Mon 02:54 / 9.65 ft 09:01 / -1.14 ft 15:20 / 10.20 ft 21:29 / -1.20 ft  
Mar 2 Tue 03:42 / 9.91 ft 09:47 / -1.40 ft 16:06 / 10.49 ft 22:16 / -1.39 ft  
Mar 3 Wed 04:29 / 9.89 ft 10:33 / -1.36 ft 16:52 / 10.45 ft 23:03 / -1.27 ft  
Mar 4 Thu 05:15 / 9.60 ft 11:18 / -1.02 ft 17:38 / 10.10 ft 23:49 / -0.87 ft  
Mar 5 Fri 06:02 / 9.07 ft 12:03 / -0.44 ft 18:24 / 9.50 ft    
Mar 6 Sat   00:37 / -0.26 ft 06:51 / 8.39 ft 12:50 / 0.30 ft 19:13 / 8.75 ft
             
Last Quarter Mar 7 Sun   01:27 / 0.44 ft 07:45 / 7.65 ft 13:42 / 1.10 ft 20:07 / 7.97 ft
Mar 8 Mon   02:23 / 1.12 ft 08:45 / 7.01 ft 14:41 / 1.81 ft 21:09 / 7.31 ft
Mar 9 Tue   03:29 / 1.64 ft 09:55 / 6.61 ft 15:53 / 2.28 ft 22:19 / 6.91 ft
Mar 10 Wed   04:41 / 1.87 ft 11:08 / 6.56 ft 17:10 / 2.38 ft 23:29 / 6.84 ft
Mar 11 Thu   05:50 / 1.79 ft 12:12 / 6.80 ft 18:18 / 2.15 ft  
Mar 12 Fri 00:29 / 7.03 ft 06:45 / 1.51 ft 13:03 / 7.20 ft 19:10 / 1.74 ft  
Mar 13 Sat 01:18 / 7.36 ft 07:29 / 1.16 ft 13:46 / 7.66 ft 19:52 / 1.25 ft  
             
Mar 14 Sun 02:01 / 7.72 ft 08:07 / 0.80 ft 14:23 / 8.12 ft 20:29 / 0.78 ft  
New Moon Mar 15 Mon 02:38 / 8.05 ft 08:41 / 0.49 ft 14:57 / 8.51 ft 21:04 / 0.37 ft  
Mar 16 Tue 03:14 / 8.29 ft 09:14 / 0.26 ft 15:30 / 8.81 ft 21:37 / 0.06 ft  
Mar 17 Wed 03:49 / 8.41 ft 09:47 / 0.13 ft 16:03 / 8.98 ft 22:11 / -0.10 ft  
Mar 18 Thu 04:23 / 8.40 ft 10:19 / 0.12 ft 16:37 / 9.02 ft 22:45 / -0.12 ft  
Mar 19 Fri 04:57 / 8.27 ft 10:53 / 0.22 ft 17:11 / 8.92 ft 23:21 / -0.00 ft  
Mar 20 Sat 05:33 / 8.04 ft 11:28 / 0.42 ft 17:47 / 8.70 ft 23:59 / 0.24 ft  
             
Mar 21 Sun 06:12 / 7.74 ft 12:08 / 0.70 ft 18:28 / 8.37 ft    
Mar 22 Mon   00:42 / 0.55 ft 06:56 / 7.43 ft 12:53 / 1.04 ft 19:15 / 7.98 ft
First Quarter Mar 23 Tue   01:31 / 0.90 ft 07:50 / 7.15 ft 13:48 / 1.37 ft 20:13 / 7.61 ft
Mar 24 Wed   02:30 / 1.18 ft 08:55 / 7.02 ft 14:55 / 1.57 ft 21:23 / 7.39 ft
Mar 25 Thu   03:39 / 1.27 ft 10:08 / 7.16 ft 16:12 / 1.50 ft 22:39 / 7.46 ft
Mar 26 Fri   04:51 / 1.08 ft 11:19 / 7.63 ft 17:27 / 1.08 ft 23:49 / 7.82 ft
Mar 27 Sat   05:58 / 0.63 ft 12:23 / 8.31 ft 18:33 / 0.43 ft  
             
Mar 28 Sun 00:50 / 8.36 ft 06:57 / 0.06 ft 13:18 / 9.05 ft 19:30 / -0.26 ft  
Full Moon Mar 29 Mon 01:44 / 8.90 ft 07:49 / -0.48 ft 14:09 / 9.69 ft 20:21 / -0.84 ft  
Mar 30 Tue 02:34 / 9.32 ft 08:38 / -0.87 ft 14:56 / 10.12 ft 21:09 / -1.21 ft  
Mar 31 Wed 03:22 / 9.54 ft 09:24 / -1.03 ft 15:42 / 10.27 ft 21:55 / -1.31 ft  

Surfers! We Need You!

Let your creative juices flow freely on this page!

We've got the tide charts figured out (that was the easy part), now we need a first-hand report from someone in the know!

If you are a regular area surfer, work in a surfshop or surf school, or are just always in the loop, we could use your help! To find out what we want and what is in it for you, click ahead!

Swell Predictions

Surfshops and Surf Schools!

Want your business information listed here?

It's free if you write for inJacoBeach! Share your wisdom with us and get featured right here on this page!

Advertise

Banner

Moon Phase Icons

New Moon = New Moon  First Quarter = First Quarter
Full Moon = Full Moon  Last Quarter = Last Quater